Korean J Helicobacter Up Gastrointest Res > Volume 21(3); 2021 > Article |
|
Guideline | Cut-off tumor size for resection | Tissue diagnosis |
---|---|---|
NCCN 2021 [4] | 2.0 cm; <2.0 cm, if lesions have high risk EUS featuresa | Consider EUS-FNA for tumors <2.0 cmc |
ESMO 2018 [5] | 2.0 cm | If lesions are larger than 2.0 cm |
Korean guideline 2010 [6] | 2.0 cm or growing tumor | Consider biopsy if neoadjuvant imatinib is planning |
Asian consensus 2016 [7] | 2.0 cm; <2.0 cm, if lesions have high risk featuresb | Consider EUS-FNA for tumors <2.0 cmc |
ASGE 2017 [8] | 2.0 cm, if lesions have high risk featuresb | If lesions from MP layer |
Study | Procedure type | Number of patients | Endoscopic complete resection rate (%) | Histologic R0 resection rate (%) | Procedure-related complication rate (%) | Recurrence rate (%) | Follow-up duration (months) |
---|---|---|---|---|---|---|---|
Jeong et al. [22] (2012) | ESD | 27 | NA | 85.0 | 6.7 (perforation) | 0 | 49.3 |
He et al. [23] (2013) | ESD | 31 | 100 | NA | 19.4 (perforation) | 0 | 14.3 |
9.7 (bleeding) | |||||||
Meng et al. [24] (2017) | ESD | 75 | NA | NA | 2.7 (NS) | 2.8 | 40 |
An et al. [25] (2017) | ESD | 168 | 100 | NA | 1.2 (bleeding) | 0 | 25 |
Balde et al. [26] (2017) | ESD | 30 | 100 | 90 | 20.0 (bleeding) | 6.7 | 57.9 |
6.7 (perforation) | |||||||
Yin et al. [27] (2018) | ESD | 46 | NA | 97.8 | 4.0 (bleeding) | 0 | 69.5 |
6.0 (perforation) | |||||||
4.0 (pulmonary infection) | |||||||
Chen et al. [28] (2018) | ESD | 35 | NA | NA | 2.9 (bleeding) | 5.7 | 45 |
He et al. [29] (2018) | ESD | 62 | NA | NA | 3.2 (bleeding) | 6.5 | NA |
Jiao et al. [30] (2020) | ESD | 75 | 100 | 98.7 | 0 | 0 | 24 |
Liu et al. [31] (2012) | EMD | 16 | 93.8 | NA | 18.8 (perforation) | 0 | 17.7 |
Andalib et al. [32] (2018) | ESD, EFTR | 5 (ESD) | 92.0 | NA | 0 | 0 | 12 |
7 (EFTR) | |||||||
Pang et al. [33] (2019) | ESD, EFTR, ESE, STER, EMR | 136 (ESD) | 100 | 93.3 | 1.2 (perforation) | 0 | 33.5 |
88 (EFTR) | 1.2 (infection) | ||||||
29 (ESE) | |||||||
12 (STER) | |||||||
3 (EMR) | |||||||
Zhou et al. [34] (2011) | EFTR | 16 | 100 | 100 | 0 | 0 | 8 |
Feng et al. [35] (2014) | EFTR | 43 | NA | 100 | 10.4 (abdominal distention) | 0 | NA |
Ye et al. [36] (2014) | EFTR | 30 | 98.0 | NA | 0 | 0 | 22.4 |
Tan et al. [37] (2017) | EFTR, STER | 32 (EFTR) | 96.9 (EFTR) | NA | 15.6 (EFTR: 3.1, bleeding; 12.5, abdominal pain) 5.0 (STER: 5.0, pneumoperitoneum) | 0 (EFTR) | 23.8 (EFTR) |
20 (STER) | 95 (STER) | NA (STER) | 10.9 (STER) | ||||
Ye et al. [38] (2014) | STER | 19 | 100 | NA | 4.7 (pneumoperitoneum) | 0 | 8 |
Li et al. [39] (2015) | STER | 11 | 100 | 100 | 26.3 (pneumoperitoneum) | 0 | 28 |
Chen et al. [40] (2016) | STER | 53 | 100 | NA | 3.1 (bleeding)b | NA | NA |
18.8 (pneumoperitoneum)b | |||||||
Joo et al. [41] (2016) | ESD, EFTR, STER, EMR | 72 (ESD) | 90 | 25.6 | 4.4 (macroperforation) | 2.2 | 46 |
8 (STER) | 2.2 (major bleeding) | ||||||
7 (EMR) | |||||||
2 (EFTR) | |||||||
Dai et al. [51] (2017) | ERa | 262 | NA | NA | 0.8 (bleeding) | 0.7 | 33.0 |
1.1 (perforation) | |||||||
2.7 (infection) | |||||||
Wang et al. [52] (2019) | ERa | 648 | 98.5 | NA | NA | 0.6 | 54 |
GIST, gastrointestinal stromal tumor; ESD, endoscopic submucosal dissection; NA, not applicable; NS, not specified; EMD, endoscopic muscularis dissection; EFTR, endoscopic full-thickness resection; ESE, endoscopic submucosal excavation; STER, submucosal tunneling endoscopic resection; EMR, endoscopic mucosal resection; ER, endoscopic resection.
Endoscopic Treatments in Perforation or Fistula in Upper Gastrointestinal Tract2024 March;24(1)
Underwater Endoscopic Mucosal Resections of Non-ampullary Small Duodenal Tumors2022 June;22(2)