Korean J Helicobacter Up Gastrointest Res > Volume 19(2); 2019 > Article |
|
Author | Year | Number of included studies | Comparison | Probiotics straina | RR (95% CI) for eradication rate | RR (95% CI) for side effects |
---|---|---|---|---|---|---|
Fang et al. [28] | 2019 | 5 | Triple therapy with Lactobacillus vs. triple therapy with placebo or not | Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus Thamnosus, Lactobacillus GG, Lactobacillus reuteri | 1.19 (1.07, 1.33) | Diarrhea 0.30 (0.10, 0.85) |
Wen et al. [29] | 2017 | 17 | Triple therapy with probiotics vs. triple therapy with placebo | L. acidophilus, Lactobacillus bulgaricus, L. casei, Lactobacillus delbrueckii, L. reuteri, Bifidobacterium animalis, Bifidobacterium bifidum, Bifidobacterium inf antis, Bifidobacterium longum, Lactococcus lactis, Bacillus mesentericus, Clostridium butyricum, Enterococcus faecalis, Streptococcus faecalis, Streptococcus thermophilus, Saccharomyces boulardii | 1.16 (1.07, 1.26) | Overall 0.40 (0.34, 0.48) |
Feng et al. [30] | 2017 | 29 | Triple therapy with probiotics vs. triple dierapy with placebo | L. acidophilus, L. bulgaricus, L. casei, Lactobacillus plantarum, L. rhamnosus, L. reuteri, Lactobacillus salivarius, Lactobacillus sporogenes, B. bifidum, B. infantis, B. longum, B. mesentericus, C. butyricum, S. faecalis, S. thermophilus, S. boulardii | ITT 1.19 (1.13, 1.25) | Overall 0.49 (0.38, 0.65) |
PP 1.19 (1.13, 1.25) | ||||||
Lau et al. [31] | 2016 | 30 | Triple therapy with probiotics vs. triple therapy with placebo | L. acidophilus, L. casei, L. reuteri, L. rhamnosus GG, Lactobacillus paracasei, L. plantarum, L. salivarius, L. sporogenes, B. animalis, B. bifidum, Bifidobacterium breve, B. lactis, B. longum, Bacillus clausii, Streptococcus faecium, S. thermophiles, Propionibacterium freudenreichii, S. boulardii, Kefir | ITT 1.14 (1.11, 1.18) | Nausea 0.61 (0.52, 0.71) |
PP 1.12 (1.09, 1.15) | Vomiting 0.72 (0.53, 0.99) | |||||
Diarrhea 0.55 (0.39, 0.77) | ||||||
Epigastric pain 0.81 (0.72, 0.91) | ||||||
Lü et al. [25] | 2016 | 13 | Any regimen with probiotics vs. any regimen with placebo | L. acidophilus, L. acidophilus HY2177, L. acidophilus La5, L. bulgaricus, L. casei, L. casei HY2743, Lactobacillus gasseri OLL2716, L. Thamnosus, L. reuteri, L. reuteri ATCC55730, B. lactis Bb12, B. breve, B. bifidum, B. infantis, B. longum, B. longum HY8001, S. faecium, S. thermophiles | ITT 1.15 (1.10, 1.20) | Overall 0.71 (0.54, 0.94) |
Nausea & vomiting 0.58 (0.35, 0.95) | ||||||
Diarrhea 0.51 (0.31, 0.84) | ||||||
Constipation 0.47 (0.28, 0.80) | ||||||
McFarland et al. [32] | 2016 | 19 | Any regimen with multi-strain probiotics vs. any regimen with placebo or not | L. acidophilus, L. acidophilus HY2177, L. acidophilus La5, L. casei HY2743, Lactobacillus casei rhamnosus, Lactobacillus helveticus R0052, L. plantarum, L. reuteri, L. rhamnosus R011, L. salivarius, L. sporogenes, B. animalis subsp. lactis Bb12, B. bifidum, B. infantis, B. longum HY8001, E. Faecalis | ITT 1.12 (1.08, 1.17) | Overall 0.45 (0.30, 0.65) |
Lu et al. [33] | 2016 | 21 | Triple therapy with probiotics vs. triple therapy with placebo | L. acidophilus, L. GG, L. rhamnosus, B. bifidum, S. boulardii, B. breve, B. clausii, S. faecium, P. freudenreichii | Not statistically significant | Nausea 0.36 (0.21, 0.62) |
Diarrhea 0.33 (0.19, 0.57) | ||||||
Bloating 0.5 (0.3, 0.83) | ||||||
Triple therpy with probiotics vs. triple therapy alone | ITT 1.84 (1.51, 2.25) | Nausea 0.43 (0.27, 0.7) | ||||
PP 1.85 (1.47, 2.31) | Vomiting 0.3 (0.11, 0.86) | |||||
Diarrhea 0.43 (0.21, 0.89) | ||||||
Constipation 0.28 (0.13, 0.64) |
Artificial Intelligence in the Analysis of Upper Gastrointestinal Disorders2021 December;21(4)
Helicobacter pylori and Other Gastrointestinal Diseases 2020 March;20(1)
The Diagnosis of Subepithelial Lesions in the Upper Gastrointestinal Tract2011 September;11(2)