![]() |
![]() |
| Korean J Helicobacter Up Gastrointest Res > Volume 26(2); 2026 > Article |
|
Availability of Data and Material
The necessary data have been included in the manuscript and table.
Conflicts of Interest
Yonghoon Choi, a contributing editor of the Korean Journal of Helicobacter and Upper Gastrointestinal Research, was not involved in editorial evaluation or the decision to publish this article. All remaining authors have declared no conflicts of interest.
Funding Statement
This study was supported by the National Institute of Health (NIH) research project (Project No. 2025-ER1104-01).
Authors’ Contribution
Conceptualization: Yonghoon Choi, Nayoung Kim. Data curation: Nayoung Kim, Moon Chul Lee, June Young Lim, Seung Teak Lee, Jung Hyun Noh, Hee-Eon Lim, Wootaek Seo, So Young Jo, Jongchan Lee, Cheol Min Shin, Seulgi Kim. Formal analysis: Yonghoon Choi. Funding acquisition: Nayoung Kim. Investigation: Yonghoon Choi, Nayoung Kim. Methodology: Yonghoon Choi, Nayoung Kim. Project administration: Nayoung Kim. Resources: Nayoung Kim, Cheol Min Shin. Software: Yonghoon Choi. Supervision: Nayoung Kim. Validation: Cheol Min Shin. Visualization: Yonghoon Choi. Writ ing—original draft: Yonghoon Choi. Writing—review & editing: all authors. Approval of final manuscript: all authors.
| Males (n=1664) | Females (n=1744) | p-value | |
|---|---|---|---|
| Age (yr) | 58.50±12.61 | 58.23±15.73 | 0.577 |
| BMI (kg/m2)* | 24.37±2.96 | 23.23±10.28 | <0.001 |
| BMI group* | <0.001 | ||
| <18.5 kg/m2 | 27 (2.0) | 81 (5.7) | |
| 18.5–22.9 kg/m2 | 404 (30.1) | 704 (49.2) | |
| 23.0–24.9 kg/m2 | 398 (29.7) | 317 (22.2) | |
| ≥25.0 kg/m2 | 512 (38.2) | 329 (23.0) | |
| Smoking* | <0.001 | ||
| None | 630 (49.8) | 1312 (96.0) | |
| Ex | 384 (30.4) | 22 (1.6) | |
| Current | 251 (19.8) | 32 (2.3) | |
| Alcohol* | <0.001 | ||
| None | 701 (55.4) | 1237 (90.7) | |
| Ex | 111 (8.8) | 22 (1.6) | |
| Current | 453 (35.8) | 105 (7.7) | |
| Treatment regimen | 0.560 | ||
| Sequential | 1014 (60.9) | 1093 (62.7) | |
| Bismuth quadruple | 437 (26.3) | 433 (24.8) | |
| Moxifloxacin triple | 213 (12.8) | 218 (12.5) | |
| Eradication rate | 0.270 | ||
| Success | 1448 (87.0) | 1495 (85.7) | |
| Failure | 216 (13.0) | 249 (14.3) | |
| Side effect* | <0.001 | ||
| No | 965 (66.1) | 653 (42.3) | |
| Yes | 496 (33.9) | 890 (57.7) |
The Recurrence of Helicobacter pylori Infection: Recrudescence Versus Reinfection2023 December;23(4)
Why Is Regional Helicobacter pylori Eradication Treatment Report Important?2022 June;22(2)

![]() |
![]() |