![]() |
![]() |
| Korean J Helicobacter Up Gastrointest Res > Volume 26(1); 2026 > Article |
|
Availability of Data and Material
All data generated or analyzed during the study are included in this published article.
Conflicts of Interest
Sung Eun Kim, a contributing editor of the Korean Journal of Helicobacter and Upper Gastrointestinal Research, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Authors’ Contribution
Conceptualization: Chang Seok Bang, Byung-Wook Kim. Data curation: all authors. Formal analysis: all authors. Investigation: all authors. Resources: all authors. Supervision: Chang Seok Bang, Hye-Kyung Jung, Byung-Wook Kim. Writing—original draft: Chang Seok Bang. Writing—review & editing: Chang Seok Bang. Approval of final manuscript: all authors.
TT, triple therapy; BQT, bismuth quadruple therapy; CT, concomitant therapy; mQTs, modified quadruple therapies; PACB, PPI/P‑CAB+am oxicillin+clarithromycin+bismuth; PAMB, PPI/P‑CAB+amoxicillin+metronidazole+bismuth; PAM, PPI+amoxicillin+metronidazole; PPI, proton pump inhibitor; P‑CAB, potassium-competitive acid blocker; PCR, polymerase chain reaction; AST, antibiotic susceptibility testing.
| Study | Indication | Number of enrolled subjects | Eradication rate (ITT) | Eradication rate (PP) |
|---|---|---|---|---|
| Kim et al. [19] (2007) | PUD | 261 | 75.5% (197/261) | 86.6% (194/224) |
| Kim et al. [20] (2008) | PUD | 112 | 80.4% (90/112) | 85.9% (79/92) |
| Kim et al. [21] (2008) | PUD | 93 | 91.4% (85/93) | 92.1% (82/89) |
| Kim et al. [22] (2011) | HP infected patients | 204 | 75.0% (153/204) | 85.0% (153/180) |
| Choi et al. [23] (2012) | PUD | 115 | 80.0% (92/115) | 84.4% (92/109) |
| Kim et al. [24] (2012) | PUD | 104 | 74.0% (77/104) | 82.8% (77/93) |
| Kim et al. [25] (2020) | HP infected patients | 191 | 66.0% (126/191) | 79.7% (114/143) |
| Lim et al. [26] (2023) | HP infected patients | 270 | 66.7% (180/270) | 74.6% (179/240) |
| Kim et al. [27] (2024) | HP infected patients | 153 | 68.6% (105/153) | 75.5% (105/139) |
| Study | Country | Regimen |
P‑CAB regimen |
PPI regimen |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P‑CAB | Duration (day) | ITT | PP | Adverse effects | Duration (day) | ITT | PP | Adverse effects | |||
| Murakami et al. [67] (2016) | Japan | PAC | Vonoprazan | 7 | 92.6% (300/324) | 20.4% | 7 | 75.9% (243/320) | 24.6% | ||
| Maruyama et al. [68] (2017)* | Japan | PAC | Vonoprazan | 7 | 95.8% (69/72) | 95.7% (67/70) | 26.3% | 7 | 69.6% (48/69) | 71.4% (45/63) | 17.7% |
| Bunchorntavakul and Buranathawornsom [69] (2021)* | Thailand | PAC | Vonoprazan | 7 | 96.7% (59/61) | 98.3% (59/60) | 14 | 88.5% (54/61) | 93.1% (54/58) | ||
| Ang et al. [70] (2022) | Singapore | PAC | Vonoprazan | 7 | 87.4% (104/119) | 96.3% (104/108) | 14 | 88.0% (110/125) | 94.0% (110/117) | ||
| Chey et al. [65] (2022)* | USA, Europe | PAC | Vonoprazan | 14 | 80.8% (273/338) | 85.7% (240/280) | 34.1% | 14 | 68.5% (226/330) | 70.0% (194/277) | 34.5% |
| Choi et al. [71] (2022) | Korea | PAC | Tegoprazan | 7 | 62.9% (110/175) | 69.3% (104/150) | 37.8% | 7 | 60.6% (106/175) | 67.3% (101/150) | 33.5% |
| Chen et al. [72] (2023) | China | PACB | Vonoprazan | 14 | 77.0% (77/100) | 86.5% (77/89) | 34.0% | 14 | 69.0% (69/100) | 78.4% (69/88) | 26.3% |
| Han et al. [73] (2023) | China | Dual | Vonoprazan | 10 | 89.3% (308/345) | 91.4% (308/337) | 8.4% | 14 | 84.9% (293/345) | 86.6% (291/336) | 9.0% |
| Huang and Lin [74] (2023)* | China | PBAF | Vonoprazan | 14 | 97.5% (39/40) | 15.0% | 14 | 80.0% (32/40) | 25.0% | ||
| Kim et al. [75] (2023) | Korea | PBMT | Tegoprazan | 14 | 80.0% (84/105) | 90.2% (74/82) | 39.1% | 14 | 77.4% (82/106) | 82.4% (70/85) | 43.4% |
| Lu et al. [76] (2023) | China | PBAF | Vonoprazan | 10 or 14 | 96.8% (151/156) | 98.0% (147/150) | 8.3% | 14 | 93.6% (73/78) | 94.8% (73/77) | 6.4% |
| Su et al. [77] (2023) | China | Dual | Vonoprazan | 14 | 89.0% (65/73) | 94.1% (64/68) | 16.4% | 14 | 87.7% (64/73) | 92.8% (64/69) | 8.2% |
| Chen et al. [78] (2024) | China | PBAF | Vonoprazan | 14 | 84.4% (38/45) | 92.7% (38/41) | 19.5% | 14 | 84.4% (38/45) | 88.4% (38/43) | 14.0% |
| Hou et al. [79] (2024) | China | PACB | Vonoprazan | 14 | 90.6% (259/286) | 72.7% | 14 | 85.2% (236/277) | 62.6% | ||
| Kong et al. [80] (2024) | China | Dual | Tegoprazan | 14 | 85.9% (158/184) | 88.2% (157/178) | 16.3% | 14 | 84.2% (155/184) | 88.5% (154/174) | 21.2% |
| Lee et al. [81] (2024) | Korea | Sequential therapy | Tegoprazan | 10 | 83.8% (171/204) | 83.8% (171/204) | 37.1% | 10 | 87.1% (176/202) | 87.1% (176/202) | 30.4% |
| Tan et al. [82] (2024) | China | PACB | Keverprazan | 14 | 87.8% (252/287) | 93.5% (244/261) | 76.3% | 14 | 82.5% (236/286) | 88.2% (225/255) | 77.6% |
| Waqar et al. [83] (2024) | Iran | PAL | Vonoprazan | 14 | 95.1% (58/61) | 14 | 93.4% (57/61) | ||||
| Zhou et al. [84] (2024) | China | Dual | Vonoprazan | 10 | 85.4% (245/287) | 91.1% (245/269) | 9.1% | 14 | 76.7% (217/283) | 85.5% (212/248) | 11.7% |
* These studies were superiority trials directly testing whether P‑CAB regimens were superior to PPI regimens.
P‑CAB, potassium-competitive acid blocker; PPI, proton pump inhibitor; ITT, intention-to-treat; PP, per-protocol; PAC, PPI+amoxicillin+clarithromycin; PACB, PPI+amoxicillin+clarithro mycin+bismuth; PBAF, PPI+bismuth+amoxicillin+furazolidone; Dual, PPI or PACB+amoxicillin; PBMT, PPI+bismuth+metronidazole+tetracycline; PAL, PPI+amoxicillin+levofloxacin.
PPI, proton pump inhibitor; P‑CAB, potassium-competitive acid blocker; A, amoxicillin; C, clarithromycin; M, metronidazole; B, bismuth; T, tetracycline; L, levofloxacin; CT, concomitant therapy; BQT, bismuth quadruple therapy; mQTs, modified quadruple therapies; TT, triple therapy; AST, antibiotic susceptibility testing; PCR, polymerase chain reaction; FQ, fluoroquinolone; ITT, intention-to-treat; Tbc, tuberculosis.
Effect of Helicobacter pylori Treatment on Gastric Cancer Incidence and Mortality2025 December;25(4)
Impact of Helicobacter pylori Screening on Gastric Cancer Incidence and Mortality2025 June;25(2)
Is Helicobacter pylori Infection Associated With Ulcerative Colitis Activity?2024 March;24(1)
The Recurrence of Helicobacter pylori Infection: Recrudescence Versus Reinfection2023 December;23(4)
Eradication of Helicobacter pylori Infection Using 7-day PCR-based Tailored Therapy2023 June;23(2)

![]() |
![]() |