Korean J Helicobacter Up Gastrointest Res > Volume 24(4); 2024 > Article |
|
Availability of Data and Material
All data generated or analyzed during the study are included in this published article.
Funding Statement
This work was supported in part by the Korea Biobank Network Program run by the Korea Disease Control and Prevention Agency (KBN4-A04-03).
Authors’ Contribution
Conceptualization: Do-Young Park. Data curation: Do-Young Park. Formal analysis: Do-Young Park. Funding acquisition: Inseong Hwang. Investigation: Young-Youn Kim. Methodology: Do-Young Park. Project administration: Do-Young Park. Resources: Chang Kee Kim. Software: Do-Young Park. Supervision: Do-Young Park. Validation: Do-Young Park. Visualization: Do-Young Park. Writing—original draft: Do-Young Park. Writing—review & editing: Do-Young Park, Jeong-Hoo Lee, Jiyoung Hwang, Ju-Yeong Hwang. Approval of final manuscript: all authors.
Study | Participants | Samples | Methods | Oral microbes upregulated in the oral cavity of patients with gastrointestinal diseases | Location |
---|---|---|---|---|---|
Sun et al. [20] | 37 gastric cancer patients | Saliva or plaque | 16S rRNA metagenome | Veillonella, Prevotella, Aggregatibacter, Megasphaera | China |
13 healthy controls | |||||
Russo et al. [21] | 10 colorectal cancer patients | Saliva | 16S rRNA metagenome | Actinobacteria, Saccharibacteria, Proteobacteria, Fusobacteria, Firmicutes, Bacteroidetes | Italy |
10 healthy controls |
Study | Participants | Samples | Methods | Oral microbes enriched in gastrointestinal cancer tumors | Location |
---|---|---|---|---|---|
Coker et al. [24] | 20 gastric cancer patients | Gastric mucosa | 16S rRNA metagenome | S. anginosus, P. micra, D. pneumosintes, S. exigua, F. nucleatum, P. intermedia, C. morbi, P. stomatis | China |
17 intestinal metaplasia patients | |||||
23 atrophic gastritis patients | |||||
21 superficial gastritis patients | |||||
Tran et al. [23] | 43 colorectal cancer patients | Colorectal tumor or polyp tissues | 16S rRNA metagenome | Gemella, Peptostreptococcus, F. nucleatum, Leptotrichia, S. sputigena, C. rectus | Vietnam |
25 colorectal non-cancerous polyp patients | |||||
Loftus et al. [22] | 74 colorectal cancer patients | Fecal samples | Whole genome shotgun metagenome | F. nucleatum, P. stomatis, G. morbillorum, P. micra | Japan |
178 healthy controls |
Study | Participants | Samples | Microbiota significantly enriched in gastric disease groups | Location |
---|---|---|---|---|
You et al. [25] | 41 gastric cancer patients | Saliva | Prevotella melaninogenica, Gemella haemolysans | Korea |
33 high-grade dysplasia patients | Gastric juice | Schaalia odontolytica, Rothia mucilaginosa, P. stomatis, Streptococcus salivarius, Helicobacter pylori, Streptococcus sanguinis, G. haemolysans, Streptococcus australis, Streptococcus cristatus, Haemophilus parainfluenza, Prophyromonas pasteri | ||
58 low-grade dysplasia patients | ||||
9 healthy controls |
Study | Participants (No. of smokers) | Samples | Methods | Upregulated oral microbes of lung cancer patients | Location |
---|---|---|---|---|---|
Jiang et al. [46] | 46 lung cancer patients (24) | Saliva | 16S rRNA metagenome | Rothia, Granulicatella, Parvimonas, Abiotrophia, Eubacterium | China |
45 healthy controls (13) | |||||
Yan et al. [47] | 20 lung cancer patients (20) | Saliva | 16S rRNA metagenome | Capnocytophaga, Selenomonas, Veillonella | China |
10 healthy controls (10) | |||||
Roy et al. [49] | 5 lung cancer patients (3) | Saliva | 16S rRNA metagenome | V. dispar, R. mucilaginosa, P. melaninogenica, Prevotella pallens, Prevotella copri, H. parainfluenzae, Neisseria bacilliformis, Aggregatibacter segnis | India |
5 healthy controls (0) | |||||
Yang et al. [50] | 75 lung cancer patients (0) | Saliva | 16S rRNA metagenome | Sphingomonas, Blastomonas | China |
172 healthy controls (0) |
Study | Participants (No. of smokers) | Samples | Methods | Oral microbes enriched in lung cancer patients | Location |
---|---|---|---|---|---|
Lee et al. [53] | 8 benign mass-like lesion patients (5) | Bronchoalveolar fluid | 16S rRNA metagenome | Veillonella, Megasphaera, Atopobium, Selenomonas | Korea |
39 lung cancer patients (12) | |||||
Tsay et al. [54] | 36 benign pulmonary nodule patients (11) | Lower airway | 16S rRNA metagenome | Streptococcus, Veillonella | United States |
36 benign pulmonary nodule patients (11) |
Role of the Small Intestinal Microbiota in Gastrointestinal Disorders2024 December;24(4)
Association Between Oral Health and Gastric Cancer in Korean Adults2024 December;24(4)
Helicobacter pylori and Other Gastrointestinal Diseases 2020 March;20(1)
Association between Oral Health and Gastric Neoplastic Lesions2018 March;18(1)