Korean J Helicobacter Up Gastrointest Res > Volume 24(3); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Authors’ Contribution
Conceptualization: Seong Woo Jeon. Data curation: Ju Yup Lee. Formal analysis: Ju Yup Lee. Investigation: Joong Goo Kwon. Methodology: Seong Woo Jeon. Project administration: Seong Woo Jeon. Supervision: Seong Woo Jeon. Validation: Si Hyung Lee. Visualization: Ho Jin Lee. Writing—original draft: Seong Woo Jeon. Writing—review & editing: Ho Jin Lee. Approval of final manuscript: all authors.
Characteristics | Time to endoscopy <24 hours (n=785) | Time to endoscopy ≥24 hours (n=769) | p-value | Time to endoscopy <6 hours (n=327) | Time to endoscopy ≥6 hours (n=1227) | p-value | GBS ≤12 (n=938) | GBS >12 (n=616) | p-value |
---|---|---|---|---|---|---|---|---|---|
Age (yr) | 63.6±16.7 | 62.4±15.9 | 0.164 | 64.7±15.6 | 62.6±16.5 | 0.034 | 60.1±17.1 | 67.5±14.0 | <0.001 |
Male | 73.6 | 70.2 | 0.944 | 74.0 | 70.2 | 0.578 | 75.9 | 70.2 | 0.014 |
Prothrombin time (≥14 seconds) | 26.3 | 23.7 | 0.242 | 20.4 | 26.3 | 0.031 | 19.4 | 33.7 | 0.821 |
Platelet count (≤150×103/mm3) | 16.1 | 18.4 | 0.233 | 13.1 | 18.4 | 0.025 | 13.8 | 22.5 | <0.001 |
Blood urea nitrogen (>20 mg/dL) | 69.1 | 79.0 | <0.001 | 79.0 | 77.5 | <0.001 | 63.5 | 90.9 | <0.001 |
Hemoglobin (g/dL) | 9.6±3.0 | 8.8±2.8 | <0.001 | 9.6±3.1 | 9.1±2.9 | 0.008 | 10.1±3.0 | 7.7±2.1 | <0.001 |
Systolic blood pressure (mmHg) | 116.5±25.5 | 117.2±23.4 | 0.534 | 117.7±26.5 | 116.6±23.9 | 0.479 | 121.3±22.2 | 110.1±26.3 | <0.001 |
Heart rate (bpm) | 91.2±19.2 | 89.1±19.4 | 0.237 | 90.4±19.5 | 90.6±19.3 | 0.888 | 89.5±19.0 | 92.0±19.7 | 0.013 |
Shock | 10.5 | 9.3 | 0.426 | 10.7 | 9.7 | 0.620 | 4.1 | 18.8 | <0.001 |
Glasgow-Blatchford score >12 | 39.7 | 39.5 | 0.931 | 49.2 | 37.0 | <0.001 | 0 | 100 | <0.001 |
Cancer bleeding* | 2.5 | 3.2 | 0.409 | 3.6 | 2.6 | 0.348 | 50.5 | 50.7 | 0.931 |
Previous medication with bleeding risk† | 34.5 | 33.9 | 0.809 | 33.9 | 34.3 | 0.901 | 2.3 | 3.7 | 0.110 |
Previous ulcer history | 17.0 | 21.7 | 0.020 | 14.6 | 20.6 | 0.016 | 29.2 | 41.8 | <0.001 |
Duration of hospital stay (days) | 9.3±10.2 | 19.7±75.0 | <0.001 | 9.3±9.5 | 15.8±59.9 | 0.049 | 11.2±38.9 | 19.3±69.9 | 0.003 |
Comorbidity | 65.7 | 64.2 | 0.537 | 64.5 | 65.1 | 0.842 | 20.8 | 17.0 | 0.060 |
Hepatic disease | 10.3 | 11.1 | 0.582 | 7.6 | 11.5 | 0.044 | 57.3 | 76.6 | <0.001 |
Renal disease | 5.8 | 4.6 | 0.299 | 6.7 | 4.8 | 0.187 | 9.2 | 12.9 | 0.021 |
Malignant disease | 5.3 | 4.5 | 0.468 | 7.0 | 4.4 | 0.051 | 3.8 | 6.6 | 0.012 |
Therapeutic endoscopy (intervention) | 58.1 | 60.7 | 0.947 | 48.9 | 60.4 | <0.001 | 7.0 | 4.4 | 0.051 |
Active bleeding on endoscopy | 16.9 | 16.7 | 0.930 | 19.2 | 16.2 | 0.191 | 56.2 | 60.7 | 0.084 |
Presentation-to-endoscopy time (<24 hr) | - | - | - | - | - | - | 50.5 | 50.7 | 0.931 |
Presentation-to-endoscopy time (<6 hr) | - | - | - | - | - | - | 17.6 | 26.1 | <0.001 |
Univariate |
Multivariate |
||||||
---|---|---|---|---|---|---|---|
Early endoscopy† (n=785) | Delayed endoscopy‡ (n=769) | OR* (95% CI) | p-value | Time to endoscopy | OR* (95% CI) | p-value | |
Overall mortality | 4.3 | 2.6 | 0.590 (0.336–1.034) | 0.063 | Early endoscopy (n=785) | - | 0.116 |
Delayed endoscopy (n=769) | 0.621 (0.342–1.125) | ||||||
Mortality related to bleeding | 1.6 | 1.4 | 0.862 (0.384–1.936) | 0.718 | Early endoscopy (n=785) | - | 0.847 |
Delayed endoscopy (n=769) | 0.919 (0.391–2.163) | ||||||
Re-bleeding | 9.0 | 5.7 | 0.610 (0.413–0.901) | 0.012 | Early endoscopy (n=785) | - | 0.007 |
Delayed endoscopy (n=769) | 0.576 (0.387–0.859) | ||||||
Aggravation of comorbidity | 4.5 | 4.8 | 1.055 (0.659–1.687) | 0.825 | Early endoscopy (n=785) | - | 0.903 |
Delayed endoscopy (n=769) | 1.031 (0.628–1.695) | ||||||
Secondary intervention | 2.2 | 1.6 | 0.733 (0.357–1.506) | 0.396 | Early endoscopy (n=785) | - | 0.399 |
Delayed endoscopy (n=769) | 0.721 (0.337–1.541) | ||||||
Transfusion | 57.1 | 62.6 | 1.257 (1.026–1.540) | 0.027 | Early endoscopy (n=785) | - | 0.711 |
Delayed endoscopy (n=769) | 1.047 (0.823–1.331) |
Univariate |
Multivariate |
||||||
---|---|---|---|---|---|---|---|
Urgent endoscopy* (n=327) | Non-urgent endoscopy† (n=1227) | OR‡ (95% CI) | p-value | Time to endoscopy | OR‡ (95% CI) | p-value | |
Overall mortality | 4.2 | 3.2 | 0.753 (0.405–1.402) | 0.370 | Urgent endoscopy (n=327) | - | 0.461 |
Non-urgent endoscopy (n=1227) | 1.282 (0.662–2.483) | ||||||
Mortality related to bleeding | 2.4 | 1.3 | 0.527 (0.223–1.242) | 0.137 | Urgent endoscopy (n=327) | - | 0.396 |
Non-urgent endoscopy (n=1227) | 0. 662 (0.256–1.725) | ||||||
Re-bleeding | 7.0 | 7.4 | 1.071 (0.667–1.721) | 0.776 | Urgent endoscopy (n=327) | - | 0.390 |
Non-urgent endoscopy (n=1227) | 1.247 (0.754–2.065) | ||||||
Aggravation of comorbidity | 2.4 | 5.3 | 2.234 (1.061–4.705) | 0.030 | Urgent endoscopy (n=327) | - | 0.041 |
Non-urgent endoscopy (n=1227) | 2.195 (1.033–4.665) | ||||||
Secondary intervention | 1.2 | 2.2 | 1.817 (0.631–5.230) | 0.261 | Urgent endoscopy (n=327) | - | 0.233 |
Non-urgent endoscopy (n=1227) | 0.509 (0.168–1.545) | ||||||
Transfusion | 56.2 | 60.8 | 1.209 (0.945–1.548) | 0.131 | Urgent endoscopy (n=327) | - | 0.641 |
Non-urgent endoscopy (n=1227) | 1.073 (0.798–1.444) |
Low risk group* |
High risk group† |
|||||
---|---|---|---|---|---|---|
Time to endoscopy | OR‡ (95% CI) | p-value | Time to endoscopy | OR‡ (95% CI) | p-value | |
Overall mortality | Early endoscopy§ (n=473) | - | 0.445 | Early endoscopy (n=312) | 0.116 | |
Delayed endoscopyǁ (n=465) | 0.656 (0.222–1.934) | Delayed endoscopy (n=304) | 0.553 (0.264–1.157) | |||
Mortality related to bleeding | Early endoscopy (n=473) | - | 0.415 | Early endoscopy (n=312) | 0.409 | |
Delayed endoscopy (n=465) | 2.335 (0.305–17.900) | Delayed endoscopy (n=304) | 0.644 (0.227–1.831) | |||
Re-bleeding | Early endoscopy (n=473) | - | 0.006 | Early endoscopy (n=312) | 0.251 | |
Delayed endoscopy (n=465) | 0.417 (0.225–0.774) | Delayed endoscopy (n=304) | 0.716 (0.405–1.266) | |||
Aggravation of comorbidity | Early endoscopy (n=473) | - | 0.569 | Early endoscopy (n=312) | 0.576 | |
Delayed endoscopy (n=465) | 1.274 (0.533–2.934) | Delayed endoscopy (n=304) | 0.829 (0.429–1.600) | |||
Secondary intervention | Early endoscopy (n=473) | - | 0.232 | Early endoscopy (n=312) | 0.983 | |
Delayed endoscopy (n=465) | 0.494 (0.155–1.571) | Delayed endoscopy (n=304) | 0.988 (0.326–2.992) | |||
Transfusion | Early endoscopy (n=473) | - | 0.681 | Early endoscopy (n=312) | 0.189 | |
Delayed endoscopy (n=465) | 1.067 (0.784–1.451) | Delayed endoscopy (n=304) | 1.341 (0.865–2.078) |
Low risk group* |
High risk group† |
|||||
---|---|---|---|---|---|---|
Time to endoscopy | OR‡ (95% CI) | p-value | Time to endoscopy | OR‡ (95% CI) | p-value | |
Overall mortality | Urgent endoscopy§ (n=166) | - | 0.608 | Urgent endoscopy (n=161) | 0.235 | |
Non-urgent endoscopyǁ (n=772) | 0.702 (0.182-2.711) | Non-urgent endoscopy (n=455) | 1.640 (0.725-3.710) | |||
Mortality related to bleeding | Urgent endoscopy (n=166) | - | 0.478 | Urgent endoscopy (n=161) | 0.203 | |
Non-urgent endoscopy (n=772) | 0.393 (0.030-5.167) | Non-urgent endoscopy (n=455) | 2.055 (0.677-6.237) | |||
Re-bleeding | Urgent endoscopy (n=166) | - | 0.934 | Urgent endoscopy (n=161) | 0.237 | |
Non-urgent endoscopy (n=772) | 1.032 (0.485-2.199) | Non-urgent endoscopy (n=455) | 1.544 (0.752-3.170) | |||
Aggravation of comorbidity | Urgent endoscopy (n=166) | - | 0.109 | Urgent endoscopy (n=161) | 0.040 | |
Non-urgent endoscopy (n=772) | 0.293 (0.065-1.312) | Non-urgent endoscopy (n=455) | 2.957 (1.045-6.454) | |||
Secondary intervention | Urgent endoscopy (n=166) | - | 0.390 | Urgent endoscopy (n=161) | 0.399 | |
Non-urgent endoscopy (n=772) | 0.490 (0.097-2.489) | Non-urgent endoscopy (n=455) | 0.485 (0.090-2.611) | |||
Transfusion | Urgent endoscopy (n=166) | - | 0.308 | Urgent endoscopy (n=161) | 0.681 | |
Non-urgent endoscopy (n=772) | 0.811 (0.541-1.213) | Non-urgent endoscopy (n=455) | 0.897 (0.535-1.506) |
Non-Variceal Upper Gastrointestinal Bleeding2024 March;24(1)
Upper Gastrointestinal Bleeding with Cholecystoduodenal Fistula2022 March;22(1)
Timing of Endoscopy for Acute Upper Gastrointestinal Bleeding2021 September;21(3)