Korean J Helicobacter Up Gastrointest Res > Volume 24(4); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the current study are available in the Korea National Health and Nutrition Examination Survey website, [https://knhanes.kdca.go.kr].
Conflicts of Interest
Younghee Choe, a contributing editor of the Korean Journal of Helicobacter and Upper Gastrointestinal Research, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Funding Statement
This study was supported by a 2024 Research Grant from Kangwon National University.
Authors’ Contribution
Conceptualization: Sang Hoon Lee, Sung Chul Park. Data curation: Sang Hoon Lee, Hyunseok Cho. Formal analysis: Hyunseok Cho. Investigation: Sang Hoon Lee, Hyunseok Cho, Sung Chul Park. Supervision: Sang Hoon Kim, Seung Young Kim, Han Jo Jeon, Sang Pyo Lee, Younghee Choe. Validation: all authors. Writing—original draft: Sang Hoon Lee, Hyunseok Cho. Writing—review & editing: Sung Chul Park. Approval of the final manuscript: all authors.
Variable | Gastric cancer (n=79501) | Non-gastric cancer (n=41856805) | p-value |
---|---|---|---|
Age (yr) | 62.6±1.9 | 47.7±0.2 | <0.001 |
Sex, male | 52.8 | 49.7 | 0.098 |
Body mass index (kg/m2) | 22.0±0.4 | 24.0±0.1 | 0.086 |
Hypertension | 32.5 | 19.0 | <0.001 |
Hyperlipidemia | 19.9 | 12.8 | <0.001 |
Diabetes | 20.0 | 7.6 | <0.001 |
Current smoking* | 53.0 | 40.6 | <0.001 |
Alcohol consumption† | 51.1 | 22.2 | <0.001 |
Chewing difficulties (very uncomfortable) | 14.4 | 3.6 | <0.001 |
Self-perceived oral condition (poor or very poor) | 8.0 | 7.4 | 0.078 |
History of one or more permanent tooth decay | 96.5 | 97.8 | 0.086 |
Current permanent tooth decay | 18.9 | 24.8 | 0.968 |
History of toothache in the preceding year | 31.5 | 30.2 | 0.060 |
Reasons for activity limitations (dental and oral issues) | 1.1 | 0.1 | 0.055 |
Dental nerve treatment | 15.9 | 12.5 | <0.001 |
Treatment for gum disease | 16.5 | 12.5 | <0.001 |
Treatment for simple cavities | 15.7 | 15.5 | 0.806 |
Tooth extraction or intraoral surgery | 14.7 | 9.9 | <0.001 |
Creation or repair of dental prostheses | 21.3 | 15.4 | <0.001 |
Oral examination in the preceding year | 38.1 | 36.0 | 0.501 |
Variable |
Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Age | 1.024 (1.001–1.047) | <0.001 | 1.258 (1.005–1.480) | <0.001 |
Sex, male | 1.392 (0.660–2.935) | 0.051 | 1.422 (0.868–2.352) | 0.059 |
Hypertension | 2.049 (1.045–3.053) | <0.001 | 1.488 (1.108–3.155) | <0.001 |
Diabetes | 2.917 (2.547–3.316) | <0.001 | 1.830 (1.125–3.721) | <0.001 |
Hyperlipidemia | 1.252 (0.628–3.496) | 0.955 | ||
Current smoking* | 1.851 (0.513–6.680) | 0.955 | ||
Alcohol consumption† | 1.897 (0.998–4.414) | 0.058 | 2.412 (0.845–5.985) | 0.070 |
Chewing difficulties (very uncomfortable) | 3.756 (3.302–4.102) | <0.001 | 5.351 (2.128–8.982) | <0.001 |
Self-perceived oral condition (poor or very poor) | 1.140 (0.270–4.812) | 0.066 | ||
History of one or more permanent tooth decay | 0.650 (0.101–4.030) | 0.088 | ||
Current permanent tooth decay | 0.705 (0.289–1.721) | 0.968 | ||
History of toothache in the preceding year | 1.124 (0.656–2.849) | 0.078 | ||
Reasons for activity limitations (dental and oral issues) | 2.186 (0.300–18.826) | 0.531 | ||
Oral examination in the preceding year | 0.853 (0.152–4.654) | 0.712 |
Performance of the National Cancer Screening Program for Gastric Cancer in Korea2024 September;24(3)
Kyoto Classification of Gastritis and Gastric Cancer2019 June;19(2)
Association of T-antigen of Jamestown Canyon Virus with Early Gastric Cancer2010 ;10(1)