Korean J Helicobacter Up Gastrointest Res > Volume 24(2); 2024 > Article |
|
Availability of Data and Material
All data generated or analyzed during the study are included in this published article (and its supplementary information files).
Funding Statement
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIP; Ministry of Science, ICT & Future Planning) (No. NRF-2021R1C1C1005728).
Authors’ Contribution
Conceptualization: Chan Hyuk Park. Data curation: Myung Jin Song. Formal analysis: Myung Jin Song. Funding acquisition: Chan Hyuk Park. Investigation: Chan Hyuk Park. Methodology: Chan Hyuk Park. Project administration: Chan Hyuk Park. Resources: Chan Hyuk Park. Software: Chan Hyuk Park. Supervision: Chan Hyuk Park. Visualization: Myung Jin Song. Writing—original draft: Myung Jin Song. Writing—review & editing: Byung Wook Jung, Chan Hyuk Park. Approval of final manuscript: all authors.
Variable | 7-day tegoprazan-based triple (n=86) | 14-day tegoprazan-based triple (n=102) | 14-day rabeprazole-based triple (n=38) | 10-day rabeprazole-based concomitant (n=108) | 10-day tegoprazan-based concomitant (n=220) | p-value |
---|---|---|---|---|---|---|
Age (yr) | 56.5±12.1 | 54.9±11.8 | 51.8±10.1 | 56.0±11.5 | 54.8±12.0 | 0.285 |
Male | 43 (50.0) | 53 (52.0) | 17 (44.7) | 51 (47.2) | 107 (48.6) | 0.936 |
BMI (kg/m2) | 24.2±4.0 | 24.3±3.3 | 24.1±3.0 | 24.0±3.0 | 24.2±3.2 | 0.943 |
Obesity (BMI ≥25 kg/m2) | 36 (41.9) | 40 (39.2) | 17 (44.7) | 36 (33.3) | 81 (36.8) | 0.650 |
Smoking habit | 0.568 | |||||
Never smoker | 43 (50.0) | 51 (50.0) | 19 (50.0) | 67 (62.0) | 124 (56.4) | |
Former smoker | 22 (25.6) | 28 (27.5) | 9 (23.7) | 26 (24.1) | 56 (25.5) | |
Current smoker | 21 (24.4) | 23 (22.5) | 10 (26.3) | 15 (13.9) | 40 (18.2) | |
Alcohol use | 0.023 | |||||
Absent | 46 (53.5) | 49 (48.0) | 17 (44.7) | 52 (48.1) | 100 (45.5) | |
Present | ||||||
1/week | 20 (23.3) | 24 (23.5) | 9 (23.7) | 34 (31.5) | 86 (39.1) | |
≥2/week | 20 (23.3) | 29 (28.4) | 12 (31.6) | 22 (20.4) | 34 (15.5) | |
Comorbidity | ||||||
Hypertension | 24 (27.9) | 23 (22.5) | 7 (18.4) | 33 (30.6) | 58 (26.4) | 0.543 |
Cardiovascular disease | 4 (4.7) | 6 (5.9) | 1 (2.6) | 9 (8.3) | 8 (3.6) | 0.447 |
Diabetes | 12 (14.0) | 16 (15.7) | 5 (13.2) | 12 (11.1) | 36 (16.4) | 0.774 |
Dyslipidemia | 12 (14.0) | 13 (12.7) | 4 (10.5) | 23 (21.3) | 41 (18.6) | 0.302 |
Cerebrovascular accident | 4 (4.7) | 2 (2.0) | 0 (0.0) | 5 (4.6) | 10 (4.5) | 0.598 |
Chronic kidney disease | 4 (4.7) | 0 (0.0) | 0 (0.0) | 2 (1.9) | 1 (0.5) | 0.039 |
Antithrombotic agent | 15 (17.4) | 10 (9.8) | 1 (2.6) | 19 (17.6) | 26 (11.8) | 0.078 |
Aspirin | 9 (10.5) | 6 (5.9) | 0 (0.0) | 8 (7.4) | 11 (5.0) | 0.193 |
Clopidogrel | 4 (4.7) | 4 (3.9) | 0 (0.0) | 5 (4.6) | 7 (3.2) | 0.753 |
Other antiplatelet agent* | 1 (1.2) | 1 (1.0) | 0 (0.0) | 3 (2.8) | 2 (0.9) | 0.705 |
Warfarin | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | N/A |
NOAC | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.9) | 4 (1.8) | 0.569 |
Other antithrombotic agent (type unknown) | 4 (4.7) | 0 (0.0) | 1 (2.6) | 2 (1.9) | 4 (1.8) | 0.195 |
Variable | 7-day tegoprazan-based triple (n=86) | 14-day tegoprazan-based triple (n=102) | 14-day rabeprazole-based triple (n=38) | 10-day rabeprazole-based concomitant (n=108) | 10-day tegoprazan-based concomitant (n=220) | p-value |
---|---|---|---|---|---|---|
Baseline symptom | ||||||
Reflux symptom* | 4 (4.7) | 2 (2.0) | 1 (2.6) | 2 (1.9) | 7 (3.2) | 0.792 |
Nausea & vomiting | 0 (0.0) | 0 (0.0) | 1 (2.6) | 3 (2.8) | 1 (0.5) | 0.089 |
Gastric soreness | 6 (7.0) | 6 (5.9) | 8 (21.1) | 13 (12.0) | 37 (16.8) | 0.013 |
Abdominal discomfort† | 8 (9.3) | 16 (15.7) | 4 (10.5) | 16 (14.8) | 41 (18.6) | 0.291 |
Abdominal pain | 1 (1.2) | 4 (3.9) | 0 (0.0) | 2 (1.9) | 3 (1.4) | 0.584 |
Others‡ | 2 (2.3) | 2 (2.0) | 1 (2.6) | 1 (0.9) | 4 (1.8) | 0.853 |
Indication for H. pylori eradication | 0.227 | |||||
H. pylori-associated gastritis | 62 (72.1) | 77 (75.5) | 29 (76.3) | 93 (86.1) | 172 (78.2) | |
Peptic ulcer | 19 (22.1) | 21 (20.6) | 9 (23.7) | 10 (9.3) | 41 (18.6) | |
Gastric MALT lymphoma | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
EGC treated with ESD | 2 (2.3) | 0 (0.0) | 0 (0.0) | 1 (0.9) | 1 (0.5) | |
Adenoma treated with ESD | 3 (3.5) | 4 (3.9) | 0 (0.0) | 4 (3.7) | 6 (2.7) | |
Nodular gastritis§ | 16 (18.6) | 20 (19.6) | 2 (5.3) | 14 (13.0) | 37 (16.8) | 0.191 |
Atrophic gastritisǁ¶ | 0.139 | |||||
C0 | 22 (25.6) | 21 (20.6) | 6 (15.8) | 25 (23.1) | 53 (24.1) | |
C1 | 8 (9.3) | 12 (11.8) | 5 (13.2) | 6 (5.6) | 22 (10.0) | |
C2 | 8 (9.3) | 19 (18.6) | 5 (13.2) | 15 (13.9) | 22 (10.0) | |
C3 | 18 (20.9) | 18 (17.6) | 15 (39.5) | 26 (24.1) | 54 (24.5) | |
O1 | 14 (16.3) | 15 (14.7) | 3 (7.9) | 18 (16.7) | 34 (15.5) | |
O2 | 9 (10.5) | 5 (4.9) | 2 (5.3) | 12 (11.1) | 29 (13.2) | |
O3 | 7 (8.1) | 11 (10.8) | 2 (5.3) | 6 (5.6) | 6 (2.7) |
ǁ Severity of atrophic gastritis is determined by Kimura-Takemoto classification; [11]
Variable | 7-day tegoprazan-based triple (n=20) | 14-day tegoprazan-based triple (n=21) | 14-day rabeprazole-based triple (n=5) | 10-day rabeprazole-based concomitant (n=19) | 10-day tegoprazan-based concomitant (n=27) | p-value |
---|---|---|---|---|---|---|
Clarithromycin resistance mutation* | ||||||
Absence, n/N (%) | 11/15 (73.3) | 11/14 (78.6) | 3/3 (100.0) | 11/13 (84.6) | 13/16 (81.3) | 0.760 |
Presence, n/N (%) | 4/5 (80.0) | 4/7 (57.1) | 0/2 (0.0) | 2/6 (33.3) | 6/11 (54.5) | 0.411 |
Variable | 7-day tegoprazan-based triple (n=86) | 14-day tegoprazan-based triple (n=102) | 14-day rabeprazole-based triple (n=38) | 10-day rabeprazole-based concomitant (n=108) | 10-day tegoprazan-based concomitant (n=220) | p-value |
---|---|---|---|---|---|---|
Adherence* | 0.135 | |||||
Non-adherent | 0 (0.0) | 5 (4.9) | 0 (0.0) | 1 (0.9) | 7 (3.2) | |
Adherent | 86 (100) | 97 (95.1) | 38 (100) | 107 (99.1) | 213 (96.8) | |
Adverse event | ||||||
Any adverse events | 28 (32.6) | 38 (37.3) | 10 (26.3) | 50 (46.3) | 104 (47.3) | 0.024 |
General weakness | 3 (3.5) | 0 (0.0) | 0 (0.0) | 4 (3.7) | 3 (1.4) | 0.168 |
Dizziness | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (2.7) | 0.137 |
Headache | 2 (2.3) | 0 (0.0) | 1 (2.6) | 1 (0.9) | 1 (0.5) | 0.166 |
Myalgia | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | N/A |
Acid regurgitation | 1 (1.2) | 0 (0.0) | 1 (2.6) | 5 (4.6) | 2 (0.9) | 0.055 |
Nausea & vomiting | 12 (14.0) | 12 (11.8) | 2 (5.3) | 13 (12.0) | 28 (12.7) | 0.728 |
Dysgeusia | 4 (4.7) | 9 (8.8) | 3 (7.9) | 8 (7.4) | 32 (14.5) | 0.065 |
Abdominal discomfort† | 2 (2.3) | 7 (6.9) | 1 (2.6) | 11 (10.2) | 15 (6.8) | 0.209 |
Abdominal pain | 1 (1.2) | 1 (1.0) | 0 (0.0) | 2 (1.9) | 4 (1.8) | >0.999 |
Diarrhea | 3 (3.5) | 8 (7.8) | 1 (2.6) | 10 (9.3) | 26 (11.8) | 0.109 |
Constipation | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | N/A |
Skin rash | 0 (0.0) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 2 (0.9) | 0.908 |
Others‡ | 3 (3.5) | 3 (2.9) | 1 (2.6) | 4 (3.7) | 6 (2.7) | 0.976 |
Variable | Total | Failure |
Univariable analysis |
Multivariable analysis |
||
---|---|---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |||
Treatment type | ||||||
7-day tegoprazan-based triple | 86 | 33 (38.4) | 1 | 1 | ||
14-day tegoprazan-based triple | 101 | 23 (22.8) | 0.474 (0.251–0.895) | 0.021 | 0.451 (0.234–0.871) | 0.018 |
14-day rabeprazole-based triple | 38 | 11 (28.9) | 0.654 (0.287–1.493) | 0.314 | 0.618 (0.263–1.455) | 0.271 |
10-day rabeprazole-based concomitant | 107 | 28 (26.2) | 0.569 (0.309–1.050) | 0.071 | 0.525 (0.281–0.984) | 0.044 |
10-day tegoprazan-based concomitant | 217 | 40 (18.4) | 0.363 (0.209–0.631) | <0.001 | 0.347 (0.197–0.611) | <0.001 |
Age | ||||||
<60 yr | 335 | 80 (23.9) | 1 | 1 | ||
≥60 yr | 214 | 55 (25.7) | 1.103 (0.742–1.639) | 0.629 | 0.777 (0.484–1.247) | 0.296 |
Sex | ||||||
Female | 279 | 70 (25.1) | 1 | 1 | ||
Male | 270 | 65 (24.1) | 0.947 (0.642–1.396) | 0.782 | 0.796 (0.524–1.211) | 0.287 |
BMI | ||||||
<25 kg/m2 | 340 | 86 (25.3) | 1 | |||
≥25 kg/m2 | 209 | 49 (23.4) | 0.905 (0.605–1.353) | 0.625 | ||
Smoking habit | ||||||
Never smoker | 300 | 76 (25.3) | 1 | |||
Former smoker | 140 | 37 (26.4) | 1.059 (0.670–1.672) | 0.807 | ||
Current smoker | 109 | 22 (20.2) | 0.745 (0.436–1.273) | 0.282 | ||
Alcohol use | ||||||
Absent | 261 | 61 (23.4) | 1 | |||
Present | ||||||
<2/week | 171 | 44 (25.7) | 1.136 (0.727–1.776) | 0.576 | ||
≥2/week | 117 | 30 (25.6) | 1.131 (0.683–1.872) | 0.633 | ||
Comorbidity | ||||||
Hypertension | 144 | 49 (34.0) | 1.913 (1.258–2.909) | 0.002 | 1.955 (1.196–3.197) | 0.008 |
Cardiovascular disease | 28 | 10 (25.7) | 1.760 (0.792–3.912) | 0.165 | 1.523 (0.561–4.135) | 0.409 |
Diabetes | 80 | 23 (28.8) | 1.286 (0.758–2.182) | 0.351 | ||
Dyslipidemia | 91 | 24 (26.4) | 1.120 (0.670–1.870) | 0.665 | ||
Cerebrovascular accident | 21 | 5 (23.8) | 0.957 (0.344–2.663) | 0.932 | ||
Chronic kidney disease | 7 | 3 (42.9) | 2.330 (0.515–10.543) | 0.272 | ||
Symptom | ||||||
Reflux symptom* | 16 | 4 (25.0) | 1.023 (0.324–3.226) | 0.969 | ||
Nausea & vomiting | 5 | 1 (20.0) | 0.765 (0.085–6.903) | 0.811 | ||
Gastric soreness | 69 | 18 (26.1) | 1.095 (0.615–1.949) | 0.758 | ||
Abdominal discomfort† | 83 | 21 (25.3) | 1.046 (0.611–1.791) | 0.870 | ||
Abdominal pain | 10 | 4 (40.0) | 2.076 (0.577–7.471) | 0.263 | ||
Others‡ | 10 | 2 (20.0) | 0.763 (0.160–3.638) | 0.734 | ||
Antithrombotic agents | 70 | 23 (32.9) | 1.604 (0.933–2.757) | 0.088 | 0.960 (0.460–2.007) | 0.915 |
Aspirin | 33 | 10 (30.3) | 1.360 (0.630–2.935) | 0.433 | ||
Clopidogrel | 20 | 7 (35.0) | 1.687 (0.659–4.319) | 0.276 | ||
Other antiplatelet agent§ | 7 | 3 (42.9) | 2.330 (0.515–10.543) | 0.272 | ||
NOAC | 6 | 3 (50.0) | 3.114 (0.621–15.612) | 0.167 | ||
Other antithrombotic agent (type unknown) | 11 | 3 (27.3) | 1.153 (0.302–4.411) | 0.835 | ||
Indication for H. pylori eradication | ||||||
H. pylori-associated gastritis | 428 | 107 (25.0) | 1 | |||
Peptic ulcer | 100 | 25 (25.0) | 1.000 (0.605–1.653) | >0.999 | ||
EGC treated with ESD | 4 | 0 (0.0) | N/A | 0.999 | ||
Adenoma treated with ESD | 17 | 3 (17.6) | 0.643 (0.181–2.280) | 0.494 | ||
Nodular gastritis | 87 | 16 (18.4) | 0.650 (0.363–1.161) | 0.146 | 0.672 (0.350–1.292) | 0.234 |
Atrophic gastritisǁ | ||||||
Normal (C0) | 125 | 28 (22.4) | 1 | 1 | ||
Mild (C1, C2) | 122 | 37 (30.3) | 1.508 (0.852–2.669) | 0.158 | 1.365 (0.741–2.513) | 0.318 |
Moderate (C3, O1) | 213 | 45 (21.1) | 0.928 (0.544–1.583) | 0.784 | 0.879 (0.491–1.575) | 0.665 |
Severe (O2, O3) | 89 | 25 (28.1) | 1.353 (0.724–2.528) | 0.343 | 1.246 (0.629–2.469) | 0.529 |
ǁ Severity of atrophic gastritis is determined by Kimura-Takemoto classification. [11]
Prevention of Gastric Cancer: Helicobacter pylori Treatment2024 September;24(3)
What Is the Optimal Drug Regimen for Helicobacter pylori Eradication Therapy?2024 June;24(2)